![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carli Swipas | CF | 18 | 0 | 2 | 2 | 6 | 5 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Wolbert | CF | 18 | 0 | 1 | 1 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abbi Grace | CF | 18 | 0 | 12 | 3 | 27 | 12 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Beach | CF | 18 | 0 | 1 | 1 | 3 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Katie Katradis | CF | 18 | 0 | 1 | 6 | 8 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madi Haines | CF | 18 | 0 | 4 | 9 | 17 | 14 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madison Luckett | CF | 17 | 0 | 35 | 5 | 75 | 34 | 43 | .814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sophia D'Urso | CF | 17 | 0 | 3 | 13 | 19 | 22 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abby White | CF | 16 | 0 | 14 | 10 | 38 | 22 | 31 | .452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tara Backherms | NF | 16 | 0 | 36 | 3 | 75 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Natalie Stanton | WGH | 15 | 1015 | 1 | 0 | 2 | 4 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kaitlyn Japuncha | WGH | 15 | 915 | 2 | 0 | 4 | 5 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abbey Frazzini | WGH | 15 | 985 | 1 | 0 | 2 | 15 | 15 | .067 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michelle Stanton | WGH | 15 | 965 | 0 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Karlie Hielman | WGH | 15 | 1170 | 4 | 0 | 8 | 10 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Payton Schuller | WGH | 15 | 1180 | 1 | 0 | 2 | 2 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kellina Hathaway | WGH | 15 | 1027 | 1 | 2 | 4 | 4 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlei Coen-Young | CF | 15 | 0 | 1 | 12 | 14 | 11 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Kimmy Shearer | WGH | 14 | 900 | 1 | 2 | 4 | 7 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leah McGee | WGH | 14 | 517 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Soreaya Loveland | WGH | 14 | 270 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janessa Stell | Edge | 14 | 0 | 29 | 0 | 58 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mallory Jessep | CF | 14 | 0 | 2 | 3 | 7 | 8 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Hardman | CF | 14 | 0 | 7 | 1 | 15 | 8 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Isabella Merlo | HT | 13 | 0 | 7 | 2 | 16 | 0 | 53 | .132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashley Chambers | HT | 13 | 0 | 9 | 5 | 23 | 0 | 44 | .205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Baylee Brown | WGH | 13 | 895 | 10 | 10 | 30 | 31 | 32 | .312 | 26 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Jasmyn Bennett | WGH | 13 | 287 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reghan Rivera | WGH | 13 | 635 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Adams | NF | 13 | 0 | 5 | 14 | 24 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Gumont | CF | 16 | 0 | 16 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | 0.00 | |
Kate Martinko | NF | 16 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | |
00 | Heather Farr | Edge | 15 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
#2 | Faith Hartman | LV | 14 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
16/80 | Makayla Diggs | WGH | 13 | 802 | 39 | 109 | 0 | 3 | 0 | 0 | 0 | 0 | .736 | 4.38 |
Lauren Slanker | CC | 12 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | |
20/30 | Isabella Frazzini | WGH | 11 | 398 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | .719 | 3.62 |
33 | Gillian McMurray | HT | 10 | 260 | 9 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | 3.12 |
12 | Elizabeth Rusnak | HT | 8 | 300 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | .867 | 1.80 |
3 | Morgan McNamara | BW | 7 | 330 | 40 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | .735 | 10.91 |
1 | Brielle Evans | BW | 6 | 380 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | .738 | 3.79 |
42 | Taylor Mellington | CV | 5 | 0 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | .873 | 0.00 |
"00" | Lucy Vitullo | AF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0.00 |
Rebekkah Angell | CF | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | 0.00 | |
37 | Megan Bartley | AF | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0.00 |
Marissa Chapman | Edge | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | |
17 | Dru Gerace | BW | 2 | 80 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .706 | 11.25 |
1 | Kristen Klaus | AF | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | 0.00 |
#3/#00 | Mara Kujala | LV | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
#16 | Desi Allen | LV | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Goal Keeper Player | WRRN | 1 | 80 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | 1.12 |